Thank you for your interest in Hargrave Military Academy. We understand selecting the right school for your son is one of the most important decisions you can make as a parent. We believe there’s a leader in all of our boys. It’s about finding the right environment and right team.
Hargrave has a strong and proven vision for providing the finest education while cultivating leaders. Our faculty is committed to preparing our students for success in the 21st Century global community by challenging them to think critically, work collaboratively and most importantly, develop confident leaders dedicated to personal and social responsibility. Their success at Hargrave leads them to best-fit colleges, universities, or military service academies of their choice.
If you would like to learn a bit more about parents’ perspective on Hargrave, click play on the video below. If you’re ready to take the next step and speak with our admissions team, click here to submit an inquiry or call us at (800) 432-2480. We look forward to seeing you at Hargrave!
Character Matters Here
Your Hargrave story starts with a conversation. Let’s get your story started.
Admissions: 1 (800) 432-2480
Sample Daily Schedule
Time | Event |
---|---|
0600 | Reveille |
0630 | Room & Cadet Inspections |
0645 | Mess I / Infirmary |
0725 | Formation / Colors |
0745-0905 | Academic Block 1/4 |
0910-1030 | Academic Block 2/5 |
1040-1200 | Academic Block 3/6 |
1210 | Formation / Mess II / Cadet Errands |
1310-1345 | IIT / SH (Wed – Military Time) |
1350-1425 | IIT / SH (Wed – Military Time) |
1430-1505 | IIT / SH (Wed – Military Time) |
1515 | Athletic Formation |
1530-1730 | Athletics / Band Practice / PE / Designated Study Hall |
1730 | Personal Hygiene |
1800-1900 | Formation / Colors / Mess III / Clubs |
1900-2100 | Residential Life Time |
2100-2130 | Quiet Time / Individual Devotion Time |
2130 | Prep Time |
2200 | TAPS / Lights Out |
2200-2300 | Late Lights for AP/Honors/Dual Enrollment |
Time | Event |
---|---|
0600 | Reveille |
0630 | Room & Cadet Inspections |
0645 | Mess I / Infirmary |
0720 | Formation / Colors / Tue – Advisory; Thu – Chapel |
0815-0925 | Academic Block 1/4 |
0930-1040 | Academic Block 2/5 |
1050-1200 | Academic Block 3/6 |
1210 | Formation / Mess II / Cadet Errands |
1310-1345 | IIT / SH |
1350-1425 | IIT / SH |
1430-1505 | IIT / SH |
1520 | Athletic Formation |
1530-1730 | Athletics / Band Practice / PE / Designated Study Hall |
1730 | Personal Hygiene |
1800 | Formation / Colors / Mess III / Clubs |
1830-1900 | Designated Study Hall in ALC |
1900-2100 | Residential Life Time |
2100-2130 | Quiet Time/Individual Devotion |
2130 | Prep Time |
2200 | TAPS / Lights Out |
2200-2300 | Late Lights for AP/Honors/Dual Enrollment |
Time | Event |
---|---|
0600 | Reveille |
0630 | Room & Cadet Inspections |
0645 | Mess I / Infirmary |
0725 | Formation / Colors |
0745-0905 | Academic Block 1/4 |
0910-1030 | Academic Block 2/5 |
1040-1200 | Academic Block 3/6 |
1210 | Formation / Mess II / Cadet Errands / Checkout |
1310-1400 | Designated Study Hall |
1310-1700 | Athletics / Activities |
1730-1815 | Formation / Mess III |
1815-2130 | Structured Activity Time |
2130 | Prep Time |
2200 | TAPS / Lights Out |
Time | Event |
---|---|
0630 | Reveille |
0650 | Formation |
0700-0800 | Unit PT |
0800 | Personal Hygene |
0830 | Formation / Mess I |
0900-1230 | Formation / Colors / Residence Life Time |
1230 | Formation / Mess II |
1315-1700 | Structured Activity Time |
1730 | Formation / Mess III |
1900-2100 | Structured Activity Time |
2100 | Prep Time |
2130 | TAPS / Lights Out |
2130 | Prep Time |
2200 | TAPS / Lights Out |
Time | Event |
---|---|
0900 | Reveille / Colors |
0930-1130 | Individual Time |
1000 | Walk-in Brunch |
1300-1700 | Individual Time |
1730 | Formation / Mess III |
1900-2100 | Individual Time |
2100 | Prep Time |
2200 | TAPS / Lights Out |
Time | Event |
---|---|
0900 | Reveille / Colors |
1000 | Brunch |
1300-1700 | Structured Activity Time |
1700 | Recall Formation (All Cadets Return / Mess III |
1745 | Prep Time |
1810 | Chapel Formation |
1820-1900 | Chapel |
1900-1930 | Evening Study Hall Prep Time |
1930-2000 | Evening Study Hall Block 1/4 |
2005-2035 | Evening Study Hall Block 2/5 |
2040-2110 | Evening Study Hall Block 3/6 |
2110-2130 | Quiet Time/Individual Devotion Time |
2130 | Prep Time |
2200 | TAPS / Lights Out |
Contact Admissions
Come Visit Hargrave
Visit Hargrave for an open house or personal tour. Speak with the team and students to learn how Hargrave helps boys grow.